1 | ![]() Desrochers, Mandy | G | |||||
1 | ![]() Greenwood, Emma | G | |||||
1 | ![]() Hunt, Kristen | G | |||||
1 | ![]() Klassen, Leiette | G | |||||
1 | ![]() Oswald, Halle | G | 5' 8" | 137 lbs | Sanford | 2018 | |
1 | ![]() Romijn, Kadynce | G | 5' 7" | 135 lbs | La Salle, MB | 2020 | |
1 | ![]() Schroeder, Corinne | G | Elm Creek, Manitoba | Grade 10/Grad 2017 | |||
1 | ![]() Willis, Vayha | G | L | Teulon | 2026 | ||
2 | ![]() Carels, Gracie 'A' | F | L | Bruxelles | 2023 | ||
2 | ![]() Friesen, Kendra | D | |||||
2 | ![]() Grenier, Kaitlyn | F | 5' 2" | 135 lbs | L | Somerset | 2022 |
2 | ![]() Mangin, Amy | ||||||
2 | ![]() Michiels, Lindsay | F | 5' 5" | Holland, Manitoba | Grade 12/Grad 2016 | ||
2 | ![]() Millions, Breanna | F | 5' 5" | 165 lbs | Carman | 2019 | |
3 | ![]() Collins, Destiny | ||||||
3 | ![]() Grenier, Haylee | F | L | Somerset | 2024 | ||
3 | ![]() Heppner, Katelyn | D | 5' 8" | Winkler, Manitoba | Grade 12/Grad 2017 | ||
4 | ![]() Carels, Jayden | D | 5' 2" | 109 lbs | L | Cypress River | 2022 |
4 | ![]() Drummond, Brooke | F | |||||
4 | ![]() Drummond, Brooke | F | |||||
4 | ![]() Penner, Chloe | D | 5' 6" | Morden, Manitoba | Grade 12/Grad 2016 | ||
4 | ![]() VanDamme, Louann | ||||||
5 | ![]() AP - Conrad, Toni | F | |||||
5 | ![]() Aschberg, Maiya - AP | F | Morden, Manitoba | ||||
5 | ![]() Clark, Keanna | F | 5' 4" | 135 lbs | Morris | 2019 | |
5 | ![]() Conrad, Toni | F | St.Alphonse, Manitoba | Grade 12/Grad 2017 | |||
5 | ![]() Dalebozik, Ava | F | R | Morden | 2024 | ||
5 | ![]() McMannis, Cara | ||||||
5 | ![]() Seymour, Katie | ||||||
5 | ![]() Seymour, Katie | ||||||
6 | ![]() Fijala 'C', Erica | D | 5' 6" | 130 lbs | L | Manitou | 2023 |
6 | ![]() Malmstrom, Brianna | D | R | Winnipeg | 2026 | ||
6 | ![]() Meikle, Kerrington | D | 5' 10" | 175 lbs | Winnipeg | 2020 | |
6 | ![]() Platt, Addison | F | |||||
6 | ![]() VanDeynze, Chelsea | F | |||||
7 | ![]() Conrad, Abbi 'A' | F | 5' 4" | 125 lbs | L | Swan Lake | 2021 |
7 | ![]() Dearsley, Kenzie | ||||||
7 | ![]() Dearsly, Kenzie | ||||||
7 | ![]() Dow, Jenna | ||||||
8 | ![]() Armit, Sophie | F | L | Dryden | 2024 | ||
8 | ![]() Grenier, Ginny | F | 5' 5" | Baldur, Manitoba | Grade 12/Grad 2016 | ||
8 | ![]() Kaminsky, Jessica | F | |||||
8 | ![]() Odell, Tessa 'A' | F | 5' 6" | 140 lbs | L | Glenora | 2020 |
8 | ![]() Ostberg, Haley | F | |||||
8 | ![]() Pantel, Niomi | D | Baldur, Manitoba | Grade 10/ Grad 2019 | |||
9 | ![]() Bridges, Abbey | D | 5' 7" | Pilot Mound, Manitoba | Grade 12/Grad 2016 | ||
9 | ![]() Carels, Cassidy | F | |||||
9 | ![]() Carels, Cassidy | F | |||||
9 | ![]() Grenier, Kristine | F | |||||
9 | ![]() Nicolajsen, Karsty | F | 5' 2" | 118 lbs | Carman | 2018 | |
9 | ![]() Pearce, Mya 'A' | F | L | Manitou | 2023 | ||
9 | ![]() Pearce, Zoey | F | 5' 3" | 116 lbs | Manitou | 2021 | |
9 | ![]() Platt, Brooklym | F | Carman, Manitoba | Grade 12/Grad 2017 | |||
10 | ![]() Delaquis, Janelle - AP | F | Notre Dame de Lourdes, Mb. | ||||
10 | ![]() Devloo, Jasper | F | 5' 4" | 140 lbs | R | Swan Lake | 2022 |
10 | ![]() Foster, Emily 'A' | D | R | Somerset | 2023 | ||
10 | ![]() Friesen, Kate | D | Altona, Manitoba | Grade 12/Grad 2015 | |||
10 | ![]() Friesen, Kate | ||||||
10 | ![]() Powell, Kaila 'C' | D | 5' 6" | 140 lbs | Swan River | 2019 | |
10 | ![]() Rankin, Taylor | ||||||
10 | ![]() Roeges, Brooke - AP | F | Baldur, MB | ||||
10 | ![]() Vigier, Danielle | ||||||
11 | ![]() Hebert, Chantal | D | |||||
11 | ![]() Magarrell, Kiera | D | L | Domain | 2021 | ||
11 | ![]() Petrie 'A', Hannah | C | 5' 4" | 130 lbs | Carman, MB | 2018 | |
11 | ![]() Platt, Brooklyn | F | Carman, Manitoba | Grade 10/Grad 2017 | |||
11 | ![]() Pouteau, Erica | D | 5' 7" | 130 lbs | R | Mariapolis MB | 2020 |
11 | ![]() Pouteau, Leah | D | 5' 9" | 135 lbs | L | Mariapolis | 2024 |
11 | ![]() Sibbald, Kaela | ||||||
11 | ![]() Timmerman, Kristen | ||||||
12 | ![]() Adam, Kelsey | ||||||
12 | ![]() Braun, Kari | D | |||||
12 | ![]() Braun, Kari | ||||||
12 | ![]() Collins, Destiny | F | |||||
12 | ![]() Janzen, Candace | ||||||
12 | ![]() McCallum, Makenzie | F | 5' 8" | Morde, Manitoba | 2019 | ||
12 | ![]() Wuerch, Miranda | D | 5' 6" | 150 lbs | R | Altona | 2022 |
13 | ![]() Nychuck, Ali | F | |||||
14 | ![]() Anderson, Caitlin | F | L | Myrtle | 2023 | ||
14 | ![]() Clarkson, Marlee | ||||||
14 | ![]() Earle, Taylor | ||||||
14 | ![]() Helliwell, Tessa | F | R | Treherne | 2026 | ||
14 | ![]() Klippenstein, Melissa | ||||||
14 | ![]() Major, Brooklyn | F | 5' 7" | Morden, Manitoba | Grade 11/Grad 2017 | ||
14 | ![]() Manness, Kendall | D | 5' 7" | 140 lbs | Domain | 2020 | |
14 | ![]() Martens, Tamara | F | |||||
14 | ![]() Matthews-johnston, Alyssa | F | 6' | 160 lbs | L | Morden | 2022 |
14 | ![]() McElroy, Sydney | AP | |||||
15 | ![]() Alderson, Alyssa | F | 5' 10" | Morden, Manitoba | Grade 12/Grad 2017 | ||
15 | ![]() Derksen, Jen | D | |||||
15 | ![]() Fehr, Marissa | F | 5' 3" | 120 lbs | R | Morden | 2022 |
15 | ![]() Hink, Samantha | ||||||
15 | ![]() Irwin, Kali | F | |||||
15 | ![]() Irwin, Kali | D | |||||
16 | ![]() Bibault, Mikaylie | F | 5' 6" | 137 lbs | L | Notre Dame de Lourdes | 2021 |
16 | ![]() Doherty, Erin | F | Morden, Manitoba | Grade 12/Grad 2017 | |||
16 | ![]() Neduzak, Megan | D | 5' 6" | Morden, Manitoba | Grade 12/Grad 2016 | ||
16 | ![]() Paskal, Danielle | D | 5' 7" | 155 lbs | Winnipegosis | 2018 | |
16 | ![]() Scharf, Naomi (C) | D | 5' 4" | 140 lbs | L | Sanford | 2024 |
16 | ![]() Wiens, Kayleigh | F | |||||
17 | ![]() Buchanan, Jenai | D | 5' 6" | Crystal City, Manitoba | Grade 12/Grad 2016 | ||
17 | ![]() Driedger, Natasha | F | L | Morris | 2023 | ||
17 | ![]() Enns, Chebri | ||||||
17 | ![]() Fijala, Cora 'C' | D | 5' 9" | 160 lbs | R | Manitou | 2020 |
17 | ![]() Lukowski, Kathryn | ||||||
18 | ![]() Brunet, Lindy | D | |||||
18 | ![]() Heide, Mackenzie | D | 5' 9" | Morden, Manitoba | Grade 12/Grad 2017 | ||
18 | ![]() Pearce, Zoey A/P | F | |||||
18 | ![]() Thiessen, Burgandy | F | Morden, Manitoba | Grade 12/Grad 2015 | |||
19 | ![]() Conrad, Kelsey | ||||||
19 | ![]() Conrad, Kelsey | ||||||
19 | ![]() LeClair, Jolyne ‘A’ | F | 5' 6" | 110 lbs | R | Notre Dame de Lourdes | 2021 |
19 | ![]() McElroy-Scott, Sage | F | 5' 3" | Morden, Manitoba | 2018 | ||
19 | ![]() Steinart, Caley | D | |||||
22 | ![]() AP - DeGraeve, Autumn | F | |||||
22 | ![]() Aschberg, Maiya 'A' | F | 5' 6" | 130 lbs | Morden | 2019 | |
22 | ![]() Bridges, Avery - AP | D | Pilot Mound, Manitoba | ||||
22 | ![]() Kristjanson, Taylor | F | Thompson | 2020 | |||
22 | ![]() Scharf, Emma - AP | F | |||||
22 | ![]() Vanstone, Zenith (A) | D | 5' 11" | 165 lbs | L | Miami | 2024 |
22 | ![]() Zdan, Kelly-Rae | F | Alonsa, Manitoba | Grade 12/Grad 2017 | |||
23 | ![]() Keen, Lauren | ||||||
23 | ![]() Keen, Lauryn | ||||||
24 | ![]() Hutchinson, Mackenzie | D | 5' 7" | Manitou, Manitoba | Grade 12/Grad 2017 | ||
24 | ![]() Hutchinson, Madison | ||||||
24 | ![]() Hutchinson, Madison | D | |||||
26 | ![]() Dearsley, Chelsea | F | 5' 6" | Baldur, Manitoba | Grade 12/Grad 2016 | ||
26 | ![]() Desrochers, Hannah | F | Baldur, Mb | Grade 10/Grad 2019 | |||
28 | ![]() Keen, Lauryn | ||||||
28 | ![]() Pearce, Mya AP | F | Manitou | ||||
29 | ![]() Mowat, Brittni | G | |||||
29 | ![]() Mowat, Brittni | G | |||||
30 | ![]() Durand, Regan | G | 5' 5" | 130 lbs | L | Carman, MB | 2021 |
30 | ![]() Franz, Kaylee | G | 5' 5" | 145 lbs | L | Gretna | 2023 |
30 | ![]() Hildebrand, Kali (ap) | G | |||||
30 | ![]() Pike, Caitlyn | G | La Salle | 2021 | |||
30 | ![]() Reimer, Taylor | G | 6' 1" | Morden, Manitoba | Grade 12/Grad 2016 | ||
33 | ![]() Friesen, Kristin | G | |||||
35 | ![]() Peters, Shanley | G | |||||
35 | ![]() Reutter, Isabell | G | Grunthal | 2019 | |||
71 | ![]() Franz, Kaylee AP | G | |||||
80 | ![]() Thiessen, Nikki AP | G | |||||
![]() Couling | 5' 4" | 115 lbs | R | Pilot Mound | 2022 | ||
![]() Enns | 5' 2" | 140 lbs | L | Domain | 2022 | ||
![]() Nicolajsen, Karsty - AP | Carman, Mb. | 2017 | |||||
![]() Rutherford, Kailee |