Goalie Stats
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | T | SHO | SA | GA | Saves | GAA | Pct |
| 2/9/25 | Brandon Wheat Kings | Winnipeg Ice | L6-1 | 1 | 60 | | 1 | | | | 43 | 6 | 37 | 6.00 | .860 |
| 2/8/25 | Brandon Wheat Kings | @Central Plains Capitals | W4-3 | 1 | 64 | 1 | | 1 | | | 47 | 3 | 44 | 2.81 | .936 |
| 1/26/25 | Brandon Wheat Kings | @Eastman Selects | L0-5 | 1 | 60 | | 1 | | | | 51 | 5 | 46 | 5.00 | .902 |
| 1/19/25 | Brandon Wheat Kings | @Central Plains Capitals | W5-1 | 1 | 60 | 1 | | | | | 40 | 1 | 39 | 1.00 | .975 |
| 1/17/25 | Brandon Wheat Kings | @Winnipeg Avros | L1-7 | 1 | 60 | | 1 | | | | 57 | 7 | 50 | 7.00 | .877 |
| 1/10/25 | Brandon Wheat Kings | @Yellowhead Chiefs | L1-4 | 1 | 60 | | 1 | | | | 48 | 4 | 44 | 4.00 | .917 |
| 1/4/25 | Brandon Wheat Kings | Central Plains Capitals | W1-3 | 1 | 60 | 1 | | | | | 22 | 1 | 21 | 1.00 | .955 |
| 12/20/24 | Brandon Wheat Kings | @Winnipeg Ice | L0-6 | 1 | 23 | | 1 | | | | 22 | 5 | 17 | 13.04 | .773 |
| 12/14/24 | Brandon Wheat Kings | Winnipeg Avros | L5-0 | 1 | 60 | | 1 | | | | 46 | 5 | 41 | 5.00 | .891 |
| 12/7/24 | Brandon Wheat Kings | Yellowhead Chiefs | L5-0 | 1 | 20 | | 1 | | | | 14 | 4 | 10 | 12.00 | .714 |
| 11/23/24 | Brandon Wheat Kings | @Winnipeg Avros | L0-3 | 1 | 60 | | 1 | | | | 41 | 3 | 38 | 3.00 | .927 |
| 11/2/24 | Brandon Wheat Kings | Pembina Valley Hawks | L3-0 | 1 | 59 | | 1 | | | | 35 | 1 | 34 | 1.02 | .971 |
| 10/19/24 | Brandon Wheat Kings | Indiana Elite 19U | T2-2 | 1 | 55 | | | | 1 | | 19 | 2 | 17 | 2.18 | .895 |
| 10/18/24 | Brandon Wheat Kings | Anaheim Lady Ducks 19U | L8-1 | 1 | 45 | | 1 | | | | 38 | 8 | 30 | 10.67 | .789 |
| 10/12/24 | Brandon Wheat Kings | Central Plains Capitals | W0-4 | 1 | 60 | 1 | | | | 1 | 28 | | 28 | .00 | 1.000 |
| 9/21/24 | Brandon Wheat Kings | Interlake Lightning | W0-3 | 1 | 60 | 1 | | | | 1 | 32 | | 32 | .00 | 1.000 |
| 9/20/24 | Brandon Wheat Kings | Pilot Mound Buffaloes | L2-1 | 1 | 60 | | 1 | | | | 39 | 2 | 37 | 2.00 | .949 |
| 9/14/24 | Brandon Wheat Kings | @Swift Current Broncos | L1-4 | 1 | 59 | | 1 | | | | 40 | 3 | 37 | 3.05 | .925 |
| Winter 2024/2025 | | | | 18 | 985 | 5 | 12 | 1 | 1 | 2 | 662 | 60 | 602 | 3.65 | .909 |
18 items total