Score Board
REGULAR SEASON | 1 | 2 | 3 | OT | 2OT | SO | F |
Brandon Wheat Kings | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Winnipeg Ice | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Brandon Wheat Kings Player Stats
| No | Name | POS | G | A | Pts | SHOG |
| 14 | Anderson, Bailey | F | | | | |
| 94 | Baranyk, Kasia | D | | | | |
| 10 | Bell, Jordan | F | | | | |
| 12 | Blaine, Haley | D | | | | |
| 20 | Blaine, Madison | F | | 1 | 1 | |
| 4 | Campbell, Jade | F | 1 | 1 | 2 | |
| 18 | Crossley, Paige | F | | | | |
| 11 | Devonald, Ffion | F | | 1 | 1 | |
| 15 | Dittmer, Kaylee | F | 1 | | 1 | |
| 17 | Kachur, Chloe | D | | | | |
| 16 | Mcbeth, Chloe | D | | | | |
| 9 | Moncur, Devyn | D | | | | |
| 37 | Sass, Sydney | F | | | | 1 |
| 8 | Stewart, Kaia | F | | 1 | 1 | |
| 23 | Twordik, Quinn | F | | | | |
| 19 | Vines, Keira | F | | | | |
| | Team Stats | | 2 | 4 | 6 | 1 |
16 items total
Brandon Wheat Kings Goalie Stats
Winnipeg Ice Player Stats